NEWS
Keep abreast of the latest development of the company
Hydrocarbon Refrigerants
Release time:Apr 02,2021
Hydrocarbon refrigerants are compounds that have only carbon and hydrogen and contain no halogen elements. Therefore, the hydrocarbon refrigerant has no damage to the ozone layer, has a very low greenhouse effect on the earth and is non-toxic. It fully meets the international standards of energy conservation, environmental protection and emission reduction.
Hydrocarbon refrigerants, however, have a drawback: they are flammable.The flammable volume fraction is between 2% and 10%, but it should be noted that combustion does not occur beyond this range.It is safe as long as it is used correctly.
Common Hydrocarbon Refrigerants: R50, R170, R290, R600, R600a, R601, R601a, R1150, R1270. Among them, R600, R601 and R601A are rarely used as refrigerants alone, and are mainly used for mixing refrigerant as a component.
Refrigerant Gas R50 (Methane) | |||
Boiling Point(1atm), ℃ | -161.5 | ODP | 0 |
Saturated Vapor Pressure (25℃), MPa | GWP, 100 yr | 23 | |
Critical Temperature, ℃ | -82.6 | Inflammability | Inflammable |
Critical Pressure, MPa | 4.60 | ASHRAE Safety Group Classification | A3 |
Main Application | |||
R50 (Methane) is mainly used in low temperature refrigeration equipment (used in low temperature refrigeration equipment with small liquid filling volume) and is also an important component of low temperature mixing refrigerant. | |||
Package | |||
Steel Cylinder, 40L/CYL |
Refrigerant Gas R170 (Ethane) | |||
Boiling Point(1atm), ℃ | -88.9 | ODP | 0 |
Saturated Vapor Pressure (25℃), MPa | GWP, 100 yr | 20 | |
Critical Temperature, ℃ | 32.3 | Inflammability | Inflammable |
Critical Pressure, MPa | 4.87 | ASHRAE Safety Group Classification | A3 |
Main Application | |||
R170 (Ethane) is mainly used to replace R13, R503 refrigerant used in low temperature or ultra-low temperature refrigeration equipment (used in low temperature refrigeration equipment with a small amount of liquid), R170 is also an important component of low temperature with refrigerant. | |||
Package | |||
Steel Cylinder, 40L/CYL (13.5KG) |
Refrigerant Gas R1150 (Ethylene) | |||
Boiling Point(1atm), ℃ | -104 | ODP | 0 |
Saturated Vapor Pressure (25℃), MPa | GWP, 100 yr | 20 | |
Critical Temperature, ℃ | 9.2 | Inflammability | Inflammable |
Critical Pressure, MPa | 5.04 | ASHRAE Safety Group Classification | A3 |
Main Application | |||
R1150 (Ethylene) is mainly used in cryogenic refrigeration equipment (in which the liquid filling volume is less).R1150 is also an important component of low temperature coordination refrigerant. | |||
Package | |||
Steel Cylinder, 40L/CYL (10KG) |
Refrigerant Gas R290 (Propane) | |||
Boiling Point(1atm), ℃ | -42.2 | ODP | 0 |
Saturated Vapor Pressure (25℃), MPa | 0.953 | GWP, 100 yr | 20 |
Critical Temperature, ℃ | 96.7 | Inflammability | Inflammable |
Critical Pressure, MPa | 4.25 | ASHRAE Safety Group Classification | A3 |
Main Application | |||
R290 (Propane) is mainly used to replace R22 and R502 refrigerants in cryogenic refrigeration equipment (used in cryogenic refrigeration equipment with a small amount of liquid filling).R290 is also an important component of low temperature coordination refrigerant. | |||
Package | |||
Disposable Cylinder, 5.0KG/CYL |
Refrigerant Gas R600a (Isobutene) | |||
Boiling Point(1atm), ℃ | -11.7 | ODP | 0 |
Saturated Vapor Pressure (25℃), MPa | 0.352 | GWP, 100 yr | 20 |
Critical Temperature, ℃ | 134.7 | Inflammability | Inflammable |
Critical Pressure, MPa | 3.64 | ASHRAE Safety Group Classification | A3 |
Main Application | |||
R600a (Isobutane) is mainly used to replace R12, R134A refrigerants in refrigerators, freezers and other small low temperature refrigeration equipment (used in low temperature refrigeration equipment with a small amount of liquid). | |||
Package | |||
Disposable Cylinder, 6.5KG/CYL |
Refrigerant Gas R1270 (Propylene) | |||
Boiling Point(1atm), ℃ | -47.7 | ODP | 0 |
Saturated Vapor Pressure (25℃), MPa | 1.159 | GWP, 100 yr | 20 |
Critical Temperature, ℃ | 92.4 | Inflammability | Inflammable |
Critical Pressure, MPa | 4.55 | ASHRAE Safety Group Classification | A3 |
Main Application | |||
R1270 (Propylene) is mainly used to replace R22, R502, R143A and other refrigerants in cryogenic refrigeration equipment (used in cryogenic refrigeration equipment with a small amount of liquid). R1270 is also an important component of cryogenic refrigerant. | |||
Package | |||
Disposable Cylinder, 5.5KG/CYL |
------------------------------------------------
[ Company Information ]
Chengdu Henbin Refrigeration Co., Ltd
Add: 88 North Xingle Rd, Xindu District 610000, Chengdu, Sichuan, China
Tel : +86-28-83085054
Fax : +86-28-83085055
Email: info@henbincool.com
Website: http://www.henbincool.com/
[ Contact ]
Kathy Zhang
WhatsApp(WeChat): +86 189 8059 4786
Email: kathy@henbincool.com
Allie Han
WhatsApp(WeChat): +86 137 0803 3050
Email: allie@henbincool.com
[ Follow Us ]
Instagram: https://www.instagram.com/henbinrefrigeration/
LinkedIn:https://www.linkedin.com/company/chengdu-henbin-refrigerant-technology-co-ltd/
YouTube: https://www.youtube.com/channel/UCegvGxhwM-kvvTinoQw6uXQ